No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 819 KB
Message | Memory use |
---|---|
Component initialization | 540 KB |
Controller action start | 575 KB |
Controller render start | 624 KB |
View render complete | 763 KB |
Total Request Time: 31 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 1.86 | |
Event: Controller.initialize | 0.09 | |
Event: Controller.startup | 0.41 | |
Controller action | 0.42 | |
Event: Controller.beforeRender | 1.22 | |
» Processing toolbar data | 1.16 | |
Rendering View | 26.08 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/AppUsers/login.ctp | 25.27 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/login.ctp #2 | 0.41 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/html/r/_app/Config/ |
Constant | Value |
---|---|
APP | /var/www/html/r/_app/ |
APP_DIR | _app |
APPLIBS | /var/www/html/r/_app/Lib/ |
CACHE | /var/www/html/r/_app/tmp/cache/ |
CAKE | /var/www/html/r/_app/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/r/_app/Vendor/cakephp/cakephp/lib |
CORE_PATH | /var/www/html/r/_app/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /var/www/html/r/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.novasoftware.it |
IMAGES | /var/www/html/r/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/r/js/ |
JS_URL | js/ |
LOGS | /var/www/html/r/_app/tmp/logs/ |
ROOT | /var/www/html/r |
TESTS | /var/www/html/r/_app/Test/ |
TMP | /var/www/html/r/_app/tmp/ |
VENDORS | /var/www/html/r/vendors/ |
WEBROOT_DIR | r |
WWW_ROOT | /var/www/html/r/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.2-1ubuntu2.14 |
Redirect Https | on |
Redirect Ssl Tls Sni | www.novasoftware.it |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | www.novasoftware.it |
Ssl Server S Dn Cn | novasoftware.it |
Ssl Server I Dn C | GB |
Ssl Server I Dn St | Greater Manchester |
Ssl Server I Dn L | Salford |
Ssl Server I Dn O | Sectigo Limited |
Ssl Server I Dn Cn | Sectigo RSA Domain Validation Secure Server CA |
Ssl Server San Dns 0 | novasoftware.it |
Ssl Server San Dns 1 | autodiscover.novasoftware.it |
Ssl Server San Dns 2 | mail.novasoftware.it |
Ssl Server San Dns 3 | svn.novasoftware.it |
Ssl Server San Dns 4 | www.novasoftware.it |
Ssl Version Interface | mod_ssl/2.4.52 |
Ssl Version Library | OpenSSL/3.0.2 |
Ssl Protocol | TLSv1.3 |
Ssl Secure Reneg | false |
Ssl Compress Method | NULL |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Export | false |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Ssl Client Verify | NONE |
Ssl Server M Version | 3 |
Ssl Server M Serial | ABE7A01ABAFCFC0DCFCD37D8EE642010 |
Ssl Server V Start | Jul 24 00:00:00 2023 GMT |
Ssl Server V End | Aug 22 23:59:59 2024 GMT |
Ssl Server S Dn | CN=novasoftware.it |
Ssl Server I Dn | CN=Sectigo RSA Domain Validation Secure Server CA,O=Sectigo Limited,L=Salford,ST=Greater Manchester,C=GB |
Ssl Server A Key | rsaEncryption |
Ssl Server A Sig | sha256WithRSAEncryption |
Ssl Session Id | b80b4ad6ceb9ba8b826de7edf96e04567af03fe8a36b782f5c83d255240bde61 |
Ssl Session Resumed | Resumed |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | www.novasoftware.it |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | <address>Apache/2.4.52 (Ubuntu) Server at www.novasoftware.it Port 443</address> |
Server Software | Apache/2.4.52 (Ubuntu) |
Server Name | www.novasoftware.it |
Server Addr | 10.10.10.5 |
Server Port | 443 |
Remote Addr | 34.228.52.21 |
Document Root | /var/www/html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/r/index.php |
Remote Port | 36286 |
Redirect Url | /r/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /r/login |
Script Name | /r/index.php |
Php Self | /r/index.php |
Request Time Float | 1701620625.8893 |
Request Time | 1701620625 |